Rajshahi, Feb 10 (V7N) – Voter anticipation is high in Rajshahi Division, where more than half of the 39 parliamentary seats are expected to witness intense contests in the 13th national elections. Sources indicate that BNP candidates are currently leading in at least 23 seats, while Jamaat candidates are ahead in 5 seats. The outcomes in 11 constituencies will largely depend on floating voters, including neutral supporters of Awami League, women voters, and tribal communities, who could sway results in crucial constituencies.
Party sources report BNP rebel candidates are contesting in 8 seats, putting pressure on the party’s official nominees. Notably, Rajshahi-5 (Puthia-Durgapur) has two BNP rebels alongside the official candidate. Other seats with rebel candidates include Natore-1, Natore-3, Naogaon-1, Naogaon-3, Naogaon-6, Pabna-3, and Pabna-4. In some areas, these rebels are leading against BNP nominees, creating potential three-way contests.
| District / Constituency | BNP Candidate | Jamaat Candidate | Rebel / Other Candidate | Notes |
|---|---|---|---|---|
| Rajshahi-1 (Tanoor-Godagari) | Maj. Gen. (retd.) Sharif Uddin | Prof. Mujibur Rahman | - | Fierce contest |
| Rajshahi-2 (Nadar) | BNP candidate | - | - | BNP favorable |
| Rajshahi-3 (Paba-Mohanpur) | BNP candidate | - | - | BNP favorable |
| Rajshahi-4 (Bagmara) | DM Ziaur Rahman Zia | Dr. Abdul Bari Sardar | - | Close fight |
| Rajshahi-5 (Puthia-Durgapur) | Nazrul Islam Mandal | Manjur Rahman | Rezaul Karim | Three-way contest |
| Chapainawabganj-1 | Shahajan Miah | Keramat Ali | - | Contest expected |
| Chapainawabganj-2 | BNP candidate | - | - | BNP strong |
| Chapainawabganj-3 (Sadar) | Harunur Rashid | Nurul Islam Bulbul | - | Competitive |
| Natore-1 (Lalpur-Bagatipara) | Farzana Sharmin | Abul Kalam Azad | Taiful Islam Tipu | Three-way contest |
| Natore-2 | Ruhul Quddus Talukder Dulu | - | - | BNP strong |
| Natore-3 (Singra) | Anwarul Islam | Zarjis Qadir | Daudar Mahmud | Close fight between BNP & rebel |
| Natore-4 | Abdul Aziz | Abdul Hakim | - | BNP-Jamaat contest |
| Naogaon-1 | Mostafizur Rahman | Mahbubul Alam | Chalek Chowdhury | Three-way contest |
| Naogaon-2 | BNP candidate | - | - | BNP strong |
| Naogaon-3 (Mahadebpur-Badalgachi) | Fazle Huda | Mahfazur Rahman | Parvez Arefin Siddiqui | Three-way fight |
| Naogaon-4 | BNP candidate | - | - | BNP strong |
| Naogaon-5 | BNP candidate | - | - | BNP strong |
| Naogaon-6 (Atrai-Raninagar) | Sheikh Md. Rezaul Islam | Jamaat candidate | Alamgir Kabir | Three-way contest |
| Pabna-1 | Shamsur Rahman | Mohammad Nazibur Rahman | - | BNP-Jamaat fight |
| Pabna-2 | BNP candidate | - | - | BNP strong |
| Pabna-3 (Bhangura-Faridpu-Chatmohar) | Krishibid Hasan Jabid Tuhin | Mohammad Ali Asgar | AKM Anwarul Islam | Three-way fight |
| Pabna-4 (Ishradi-Atghoria) | Habibur Rahman Habib | Abu Taleb Mandal | Zakaria Pintu | BNP-Jamaat main contest |
| Pabna-5 | Shamsur Rahman Shimul Biswas | Iqbal Hossain | - | BNP-Jamaat contest |
| Joypurhat-1 & 2 | BNP candidates | - | - | BNP strong |
| Sirajganj-4 | M Akbar Ali | Rafiqul Islam Khan | - | Close fight |
| Sirajganj-5 | Amirul Islam Khan | Ali Alam | - | Competitive |
| Bogra-1 | Kazi Rafiqul Islam | Md. Shahabuddin | - | BNP-Jamaat fight |
| Bogra-2 | Mir Shahe Alam | Abul Azad Mohammad Shahaduzzaman | - | BNP-Jamaat contest |
| Bogra-3 | Abdul Mohit Talukder | Nur | - | Close contest |
| Bogra-4 to 7 | BNP candidates | - | - | BNP strong |
| Remaining seats (various) | BNP candidates | Jamaat candidates | Some rebels | Contested, varies by seat |
Comment: